Untitled Document
Untitled Document





















HDPE Tarpaulins

Sr. No. Cut Size Finish Size
1 6 x 6 5'9" x 5'8”
2 6 x 8 5'9" x 7'8"
3 6 x 9 5'9" x 8'8"
4 9 x 9 8'4" x 8'8”
5 9 x 12 8'4" x 11'8"
6 9 x 15 8'4" x 14'8"
7 12 x 12 11'4" x 11'8"
8 12 x 15 11'4" x 14'8"
9 12 x 18 11'4" x 17'8"
10 12 x 21 11'4" x 20'8"
11 15 x 18 14'2" x 17'8"
12 15 x 21 14'2" x 20'8"
13 15 x 24 14'2" x 23'8"
14 18 x 18 17'2" x 17'8"
15 18 x 21 17'2" x 20'8"
16 18 x 24 17'2" x 23'8"
17 18 x 27 17'2" x 26'8"
18 18 x 30 17'2" x 29'8"
19 18 x 36 17'2" x 35'8"
20 18 x 45 17'2" x 44'8"
21 21 x 24 20'3" x 23'8"
22 21 x 30 20'3" x 29'8"
23 24 x 24 23' x 23'8"
24 24 x 27 23' x 23'8"
25 24 x 30 23’ x 29'8"
26 24 x 36 23' x 35'8"
27 27 x 30 26'10" x 29'8"
28 30 x 30 28'10" x 29'8"
29 30 x 36 28'10" x 35'8"
30 30 x 40 28'10" x 39'8"
31 40 x 40 38'6" x 39'8"
32 40 x 50 38'6" x 49'8"
33 50 x 60 48'2" x 59'8"
34 60 x 60 58' x 59'8"

Covers

  • Temporary storage covers.
  • Railway wagon covers.
  • Automobile & Two wheeler covers.
  • Boat Covers.
  • Swimming Pool covers.
  • Waterhouse & Machinery covers.
  • For Cotton Bale, Hay, Agricultural Applications.
  • Lumber & Grain covers.

Utility

  • Construction windshields.
  • Poultry curtains.
  • Wind protection curtains.
  • Canal linings.
  • Fumigation covers.
  • Tents & Ground sheets.

Leisure

  • Sheets for camping, Beach & Picnic mats.

Tents & Canopies

  • For temporary shelter
  • Recreational purpose

Shed Net

Available in all grade

MOSQUITOS NET

Available colours

  • Ivory
  • Black
  • Blue
  • Pink
  • Brown
  • Purple
  • Green
  • Indigo
  • White
  • Brick Red
 
Untitled Document Home | About Us | Our Achievements | Products | Inquiry | Contact Us